Resource Labels
This page presents the various resource labels that Istio supports to control its behavior.
istio.io/rev
Name | istio.io/rev |
---|---|
Feature Status | Alpha |
Resource Types | [Namespace] |
Description | Istio control plane revision associated with the resource; e.g. |
networking.istio.io/gatewayPort
Name | networking.istio.io/gatewayPort |
---|---|
Feature Status | Alpha |
Resource Types | [Service] |
Description | IstioGatewayPortLabel overrides the default 15443 value to use for a multi-network gateway’s port |
service.istio.io/canonical-name
Name | service.istio.io/canonical-name |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | The name of the canonical service a workload belongs to |
service.istio.io/canonical-revision
Name | service.istio.io/canonical-revision |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | The name of a revision within a canonical service that the workload belongs to |
sidecar.istio.io/inject
Name | sidecar.istio.io/inject |
---|---|
Feature Status | Beta |
Resource Types | [Pod] |
Description | Specifies whether or not an Envoy sidecar should be automatically injected into the workload. |
topology.istio.io/cluster
Name | topology.istio.io/cluster |
---|---|
Feature Status | Alpha |
Resource Types | [Pod] |
Description | This label is applied to a workload internally that identifies the Kubernetes cluster containing the workload. The cluster ID is specified during Istio installation for each cluster via |
topology.istio.io/network
Name | topology.istio.io/network |
---|---|
Feature Status | Beta |
Resource Types | [Namespace Pod Service] |
Description | A label used to identify the network for one or more pods. This is used internally by Istio to group pods resident in the same L3 domain/network. Istio assumes that pods in the same network are directly reachable from one another. When pods are in different networks, an Istio Gateway (e.g. east-west gateway) is typically used to establish connectivity (with AUTO_PASSTHROUGH mode). This label can be applied to the following resources to help automate Istio’s multi-network configuration.
|
topology.istio.io/subzone
Name | topology.istio.io/subzone |
---|---|
Feature Status | Beta |
Resource Types | [Node] |
Description | User-provided node label for identifying the locality subzone of a workload. This allows admins to specify a more granular level of locality than what is offered by default with Kubernetes regions and zones. |